Apollo Mission Control
 Apollo Mission Control
Version 2.0b
 



Team Apollo
Statistics

December
December
 QME
3.85
 ACW
2:32
 ACD
9:27
 Calls
9597

November
November
 QME
4.35
 ACW
2:30
 ACD
9:53
 Calls
10775

October
October
 QME
3.84
 ACW
3:29
 ACD
10:30
 Calls
7635


d e v e l o p e d
b y
    5 0 0   C L U B !
     Technician's Name  Latest Date  Number of 5's 
     Chad Christensen  November 3, 1998  2 
     Michael Snyder  January 7, 1999  3 
     Mark Lykens  October 13, 1998  1 
     Christina Ribortone  October 23, 1998  1 
     Bill Sendra  November 3, 1998  1 
     Ken Pierce  November 6, 1998  1 
     Eric Foronjy  November 25, 1998  1 
     Andrea McCurry  December 18, 1998  1 
     Ranell Dugan  January 4, 1999  2 
     Bill Burns  January 4, 1999  1 
     Brian Jackson  January 6, 1999  1 
     Leilani Oliveira  January 6, 1999  1 
     Jeremy Foreman  January 6, 1999  1 
        TOTAL:  17